Coaches by Win %
Win % calculated as (W + 0.5×T) ÷ games played. Regular season only.
| # | Coach | Seasons | Overall | Win % | League | Playoffs |
|---|
| 1 | Travis Clark | 9 | 58-25 | 69.9% | 38-6 | 11-7 |
| 2 | Richard Braunbeck | 9 | 47-29-4 | 61.3% | 26-20-4 | 6-3 |
| 3 | Fred Boehm | 5 | 25-19-2 | 56.5% | 17-14-2 | 0-2 |
| 4 | Roy Benstead | 7 | 34-28-1 | 54.8% | 21-13-1 | 4-4 |
| 5 | Mark Gomez | 3 | 14-16 | 46.7% | 4-11 | 0-1 |
| 6 | Rick Mathiesen | 3 | 14-16 | 46.7% | 5-10 | 0-1 |
| 7 | Mando Padilla | 3 | 9-21 | 30.0% | 4-11 | — |
| 8 | Norris Milton | 2 | 6-14 | 30.0% | 0-10 | — |
| 9 | John Guilfoyle | 2 | 2-18 | 10.0% | 0-10 | — |
Coaches by Tenure
Ranked by number of seasons coached.
| # | Coach | Seasons | Years | Overall | Win % |
|---|
| 1 | Richard Braunbeck | 9 | 1960-61–1968-69 | 47-29-4 | 61.3% |
| 2 | Travis Clark | 9 | 2015-16–2023-24 | 58-25 | 69.9% |
| 3 | Roy Benstead | 7 | 1969-70–1980-81 | 34-28-1 | 54.8% |
| 4 | Fred Boehm | 5 | 1975-76–1979-80 | 25-19-2 | 56.5% |
| 5 | Mando Padilla | 3 | 2004-05–2006-07 | 9-21 | 30.0% |
| 6 | Mark Gomez | 3 | 2007-08–2009-10 | 14-16 | 46.7% |
| 7 | Rick Mathiesen | 3 | 2012-13–2014-15 | 14-16 | 46.7% |
| 8 | John Guilfoyle | 2 | 2010-11–2011-12 | 2-18 | 10.0% |
| 9 | Norris Milton | 2 | 2024-25–2025-26 | 6-14 | 30.0% |
All-Time vs Opponents
Showing 33 opponents covering 80% of all games played, sorted by games played. Click an opponent to view the full game log.